
Property Attributes
- MLS#60220869
- TypePending
- CountyGREENE
- CitySpringfield
- NeighborhoodFox Grape
- Zip65804
- Style1 Story,Ranch
- Year Built1990
- Taxes$ 3152
- Price$ 399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4363
- Lot Size12,197 SqFt
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Here is your chance to live in the desirable Fox Grape neighborhood. This house offers you the opportunity to update it as much or little to call it home. FLOORING ALLOWANCE AVAILABLE. Current updates include, foundation work on the north and east side of home performed by Structo, all new brick work at front porch entry. Kitchen foot print if open and features plenty of cabinets and counter space. Formal dining room. Workshop in basement. Inground pool. Sprinkler system in front and back yards. Corner lot, side entry 3 car garage.
Elementary School | Middle School | High School |
---|---|---|
SGF-Sequiota Elementary School | SGF-Pershing Middle School | SGF-Glendale High School |
Price History | |
---|---|
6/21/2022 | Listed $425,000 |
6/27/2022 | 7% - $399,000 |
General Features
Above Grade Fin Sqft | 2524.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Cooktop-Electric, Dishwasher, Disposal, Gas Water Heater, Microwave, Wall Oven - Electric |
Basement | Yes |
Basement Type | Concrete, Partially Finished, Plumbed, Storage Space, Sump Pump, Walk-Up Access |
Cooling | Central |
Cooling Source | Electric |
Elementary School | SGF-Sequiota |
Foreclosure/short Sale | No |
Full Baths | 4 |
Heating | Central, Forced Air |
Heating Source | Natural Gas |
High School | SGF-Glendale |
Inside City Limits | Yes |
Interior Features | Central Vacuum, Cultured Marble Counters, Laminate Counters, Tray Ceiling(s), Vaulted Ceiling(s), W/D Hookup, Walk-In Closet(s), Walk-In Shower, Wet Bar |
Middle School | SGF-Pershing |
Possession | At Closing |
Property Type | A |
Road Frontage | City Street |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision | Fox Grape |
Tax Year | 2021 |
Total Sq Ft | 4363.00 |
Type | Single Family Residence |
Vacation Rental | No |
Water | City Water |
Will Sell | Cash, Conventional |
Year Built | 1990 |
Interior Features
Attic | Pull Down Stairs |
---|---|
Dining | Formal Dining, Kitchen Bar, Kitchen/Dining Combo |
Flooring | Hardwood, Tile, Wood |
Other Rooms | Family Room (Basement), Family Room (Main Floor), Living Areas (3+), Media Room, Mud Room, Pantry, Workshop |
Split Bedroom | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Fencing | Privacy, Wood |
Foundation | Poured Concrete |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Composition, Fiberglass Shingles |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool